
![]() |
| 2020 Mercedes Sprinter 2500 AWD Van,105k | 2017 Toyota Sienna L Wagon - 077kms | 2018 Gr Caravan Crew Wgn - 74kms | 2015 Chev 1500 Crew 2wd P/U -069kms | 2019 Dodge Journey Crossroads AWD - 093K |
| 2005 Merceds 500SL Conv - 150kms | 2017 Kia Sedona Wgn - 118kms | 2005 IHC 7600 /w VACTOR 2100 | 2015 Jeep Cherokee Trail Hawk AWD -199km | 2017 Chev Express 2500Van -032kms |
| 2017 Toyota Camry - 086kms | 2017 Gr Caravan Crew Wgn - 104kms | 2013 Ford E250 Handi-Bus - 210kms | 2016 Ram 1500 Quad 4x4 EcoDiesel -260kms | 2015 Chev 1500 Crew 2wd P/U -074kms |
| 2008 Chev Canyon P/U -050kms | 2019 Mazda CX-3 AWD SUV - 086kms | 2016 Ram Promaster C/V - 084kms | 2011 Mini Cooper 4dr - 160kms | 2012 Dodge Journey AWD - |
| 2011 BMW X1 AWD - 161kms | 2019 AUDI Q5 AWD - 102kms | 2016 Jeep Gr Cherokee Laredo AWD - 154km | 2014 Chev Equinox LTZ Fwd - 143kms | 2013 Nissan Sentra 4dr - 143kms |
| 2011 GMC 2500HD 4x4 Diesel Crew -360kms | 2016 Chev 1500 Silverado 2wd - 130kms | 2008 Ford F550 4x4 C&C - 117kms |
Lot #8 Smokercraft Faser Alum Boat,motor, trlr |
**ALL BIDDERS NEED TO CALL OUR OFFICE TO PROVIDE A DEPOSIT** **ALL Bidders Must Inspect Vehicle/Unit Before Bidding** See Terms & Conditions for more information.